| Specification | Profoto D1 1000 Air | Profoto D1 500 Air* | Profoto D1 250 Air* |
|---|---|---|---|
| Energy (Ws/J) | 1000 | 500 | 250 |
| Power range f-stop | 7 | 7 | 7 |
| Ws | 15.6–1000 | 7.8–500 | 3.9–250 |
| Power range | 1/1–1/64 | 1/1–1/64 | 1/1–1/64 |
| Power increments | 1/10 | 1/10 | 1/10 |
| Flash duration t0,5 | 1/700–1/1800 | 1/1000–1/2600 | 1/1400–1/3700 |
| Recycling 230 V (s) | 0.2–2.0 | 0.2–0.95 | 0.2–0.65 |
| Recycling 120 V (s) | 0.2–2.0 | 0.2–0.95 | 0.2–0.65 |
| Colour temperature, Kelvin | 5600 | 5600 | 5600 |
| Energy precision (flash-to-flash) f-stop | ± 0.05 | ± 0.05 | ± 0.05 |
| Light spread with built-in reflector (degree) | 77 | 77 | 77 |
| Multivoltage | Yes | Yes | Yes |
| Modeling lamp (V/W) | 120/300 | 120/300 | 120/300 |
| Modeling lamp function | Off / Prop / Free dim | Off / Prop / Free dim | Off / Prop / Free dim |
| Measurements | |||
|---|---|---|---|
| Weight (kg/lbs) | 2.94/6.48 | 2.43/5.36 | 2.23/4.91 |
| Dimensions mm (length & diameter) | 300x130 (170 incl. Stand adapter) |
300x130 (170 incl. Stand adapter) |
300x130 (170 incl. Stand adapter) |
| Dimensions inch (length & diameter) | 11.8x5.12 (6.69 incl. Stand adapter) |
11.8x5.12 (6.69 incl. Stand adapter) |
11.8x5.12 (6.69 incl. Stand adapter) |
| Synchronization and control | |||
|---|---|---|---|
| Wireless sync | Yes, Profoto Air | Yes, Profoto Air | Yes, Profoto Air |
| Wireless Remote Control | Yes, Profoto Air | Yes, Profoto Air | Yes, Profoto Air |
| Wireless Radio Range | Up to 300 m | Up to 300 m | Up to 300 m |
| Syncronization mode | Cable / IR / Air | Cable / IR / Air | Cable / IR / Air |
| Miscellaneous | |||
|---|---|---|---|
| Digital Display | Yes, f-stop | Yes, f-stop | Yes, f-stop |
| Fan Cooled | Yes, Temperature Controled | Yes, Temperature Controled | Yes, Temperature Controled |
Technical data and product description are subject to change without notice.
* Profoto D1 500 and Profoto D1 250 is also available without Air