Send to friendMail has been sent to a friend. |
||||
![]() |
Fastest battery generator on the market. Features
Product number900980 LiFe / 900996 (344MHz) PW / 900997 (433MHz)PW |
| Information | Technical data | Nomenclature | User's guide |
Read the Frequently Asked Questions here
The Profoto Pro-B3 1200 AirS is the fastest 1200Ws pack on the market, with a recycling time between 0.06 to 1.8 s, giving up to 16 flashes/sec.
Plus, the very short f ash durations of the Pro-B3 make it easy to freeze movement. The Pro-B3 AirS can be used while recharging.
Smallest and lightest
Pro-B3 1200 AirS is one of the smallest and lightest 1200Ws battery generators on the market and measures only
(w) 17 x (d) 24 x (h) 28 cm (6.7x9.4x11 in) incl. handle.
The weight of the complete unit with battery is only 8,8 kg (19 lb). The generator offers and outstanding reliability and is easy to use.
Licenced to travel
The battery is licensed to travel and has been tested and certified according to UN manual of Test & Criteria, Part III, Sub-section 38.3. Making the battery f ight approved all over the world.
Product No.
900980 Pro-B3 1200 AirS LiFe
900996 Pro-B3 1200 AirS (344MHz) LiFe (integrated Pocket Wizard)
900997 Pro-B3 1200 AirS (433MHz) LiFe (integrated Pocket Wizard)
Radio Receiver
Syncro cable
Power cable
Charger (2A)
| Energy | 1200 Ws |
| Recycling | 0.06-1.8 s @ full (0,9 s at 600 Ws) |
| Fast/Slow Recycle Switch | Yes |
| Flash Duration | 1/2200 – 1/7400 s (with standard Pro-Head and Pro-B Head) |
| Flash Capacity | 300 @ full > 30 000 @ min |
| Modeling Lamps Total W/Pack | Up to 250W continuous or time controlled (max 60 s) |
| Modeling Lamps Max W/Head | 250 W |
| Modeling Light Modes | Off / Max / Continuous / Timer |
| Energy Control f-stop Range | 8 |
| Energy Control Increments | 1/10 or 1/2 f-stop adjustments |
| Energy Control W/s Range | 9–1200 |
| Energy Precisions | 1/100 f-stop flash to flash |
| Energy Distribution | Asymmetrical/Symmetrical |
| Asymmetry Max f-stop Range | 2 |
| Asymmetrical/Symmetrical 0utput | Yes |
| Flash Duration Minimum | 1/7400 |
| Flash Duration Maximum | 1/2200 |
| Flash Duration Twin | 1/3300 ** |
| Recycling | BATTERY: 0.04–1.8 230 V Twin + 2 Genenerators @ 1/2: 0.9 s *** |
| Outputf-stop at 2 m @ head settings | Magnum @ 8: 90.3 Zoom @ 4: 45.3 Umbrella @ 7: 22.3 Magnum + Twin & 2 Generators: 128.3 * |
| Battery type | 13.2 V, 11.5 Ah, LiFePo4 |
| Battery Charging Time | 5 h with Profoto Charger 2A |
| Battery Life | 1 200 charge cycles 80% capacity left |
| Lamp Head Socket(s) | 2 |
| Sync Socket(s) | 2 |
| Wireless Radio | AirS: 8 Channels, International Pocket Wizard : 32 channel / 4 zone for remote operation |
| Wireless Radio Range | Up to 300m AirS Up to 100 m Pocket Wizard |
| Fan Cooled | Yes |
| Charger Auto Multi-Voltage | Yes. Charge all over the world automatically. |
| Battery Fuse | 40 A x3 (total 3 fuses @ 40A each) |
| Photo/IR-cell | Yes |
| Photocell Switch On/Off | Yes |
| Battery Indicator(s) | Yes |
| Audible Signal On/Off | Yes |
| Sync Voltage | Compliant to ISO 10330 Standard |
| Pro-B Head | Yes |
| ProHead | Yes |
| ProTwin | Yes |
| ProRing | Yes |
| ProRing2 | Yes |
| D4 Head | N/A |
| D4 Twin | N/A |
| D4 Ring | N/A |
| AcuteB Head | N/A |
| Acute Head | N/A |
| Acute Twin | N/A |
| Acute Ring | N/A |
| Spotlights | Yes |
| Striplights | Yes |
| Size | (w) 17 cm x (d) 24 cm x (h) 28 cm (6.7 x 9.4 x 11 in) incl. handle |
| Weight | 6.4 kg (14.1 lbs), exclusive of battery |
|
Read or Download Profoto Battery User Guide
|
All Profoto generators and heads are individually tested before they leave the company and guaranteed for a period of two years with the exception of flash tubes, glass covers, modeling lamps and cables.
Flash equipment is a lot about technology. Photographers are not.
Profoto Studio Air brings it all together